Real classification | TSC | Control | ||
---|---|---|---|---|
Predicted classification |
TSC | 94 | 5 | PPV: 0.95 |
Control | 36 | 113 | NPV: 0.76 | |
AUC: 0.92 | Accuracy: 0.84 | Sensitivity: 0.72 | Specificity: 0.96 | F1: 0.82 |
Real classification | TSC | Control | ||
---|---|---|---|---|
Predicted classification |
TSC | 121 | 8 | PPV: 0.94 |
Control | 9 | 110 | NPV: 0.92 | |
AUC: 0.96 | Accuracy: 0.93 | Sensitivity: 0.93 | Specificity: 0.93 | F1: 0.94 |
Real classification | TSC | Control | ||
---|---|---|---|---|
Predicted classification |
TSC | 109 | 3 | PPV: 0.97 |
Control | 21 | 115 | NPV: 0.85 | |
AUC: 0.96 | Accuracy: 0.90 | Sensitivity: 0.84 | Specificity: 0.98 | F1: 0.90 |